SHOW DATES AND TIMES 2012
| Date | GP Times | Schools Times |
|---|---|---|
| Sunday 8 July | 3pm (P) | |
| Tuesday 10 July | 6.30pm (P) | |
| Wednesday 11 July | 2pm (P) + 7.30pm | |
| Thursday 12 July | 2pm | |
| Friday 13 July | 2pm | |
| Saturday 14 July | 2pm + 7.30pm | |
| Sunday 15 July | 3pm | |
| Tuesday 17 July | 6.30pm | |
| Wednesday 18 July | 11am + 6.30pm | 11am (Captioned performance) |
| Thursday 19 July | 10.30am | |
| Friday 20 July | 7.30pm | |
| Saturday 21 July | 2pm + 7.30pm | |
| Sunday 22 July | 3pm | |
| Tuesday 24 July | 10.30am | |
| Wednesday 25 July | 6.30pm | 10.30am |
| Thursday 26 July | 10.30am | |
| Friday 27 July | 7.30pm | |
| Saturday 28 July | 2pm + 7.30pm |
Pinocchio
8 - 108
Based on the books by Carlo Collodi.
Once there was a lonely man with lots of love to give. He wanted a child so much that he carved himself a beautiful little boy. But the boy wanted the world and the latest designer sandshoes. He wanted fame, celebrity and to walk on the wild side. He was lured by temptation and the love of a blue girl. This woodenhead wanted more than his father could possibly give, and so he ran away to get it. This is his story...
Based on the classic tale and boldly retold as a witty, gothic, rocking, family music theatre spectacular, Pinocchio is a contemporary celebration of the 'whatever' generation.
Windmill Theatre and State Theatre Company of South Australia
SHOW DETAILS
| Running time: | 2 hours 10 mins (inc. 20 min interval) |
| Directed and created by: | Rosemary Myers with |
| Writer: | Julianne O'Brien |
| Designer: | Jonathon Oxlade |
| Composer / Musical Director: | Jethro Woodward |
| Video Designer: | Chris More |
| Lighting Designer: | Geoff Cobham |
| Movement: | Carol Wellman Kelly |
| Starring: | Danielle Catanzariti, Jude Henshall, Derek Lynch, Nathan O'Keefe, Geoff Revell and Alirio Zavarce |
| Venue: | Dunstan Playhouse, Adelaide Festival Centre |
| General Public Season: | 8 - 28 July |
| Ticket Prices: | Evenings: $47 / $45 conc. Matinees: $45 / $42 conc. (P) Previews: $39 / $35 conc. All shows: $29 Under 30s or Fringe Benefits / $25 Under 18s / $120 Pratt Family Pass |
SCHOOL DETAILS
| School Bookings: | BASS: 08 8205 2220 |
| Schools' Season Dates: | Term 3, Weeks 1 + 2, 18 - 26 July |
| Curriculum Link: | SACSA: The Arts (Drama, Music & Media); Design & Technology; Health. Australian Curriculum: English. |
| Professional Learning for Educators: | July workshops for primary and secondary teachers. |
| More information: | Julie Orchard, Windmill Arts Education Manager: 08 8415 5358 |
ACKNOWLEDGEMENTS
| Photo: | Shane Reid |


